Cheap NASCAR Tickets

Buyer Beware: At NASCAR Cheap Tickets.com the price you see for your NASCAR tickets is the price you will pay at checkout. Unlike our competitors, we do not add service fees, connection fees, handling charges and our 2nd day shipping is free. We highly recommend that before you leave NASCAR Cheap Tickets.com you bookmark this page as you will be back once you compare our prices with those of our competitors.

NASCAR Cheap Tickets

SPRINT Cup Race Recaps

(Move the mouse over the race number to see the race name) Glossary

Race Date Cars Winner St Make / Model Miles Purse Pole Laps Speed
1989-12 06/11/89 42 Ricky Rudd 4 Buick 186 396,107 90.041 16 76.088
1990-12 06/10/90 44 Rusty Wallace 11 Pontiac 186 443,457 99.743 24 69.245
1991-12 06/09/91 43 Davey Allison 13 Ford 186 458,960 90.634 14 72.970
1992-12 06/07/92 43 Ernie Irvan 2 Chevrolet 186 556,350 90.985 7 81.413
1993-10 05/16/93 43 Geoffrey Bodine 3 Ford 186 635,670 91.838 11 77.013
1994-10 05/15/94 43 Ernie Irvan 1 Ford 186 706,585 91.514 10 77.458
1995-10 05/07/95 43 Dale Earnhardt 4 Chevrolet 186 889,805 92.132 14 70.681
1996-10 05/05/96 44 Rusty Wallace 7 Ford 186 1,023,460 92.524 10 77.673
1997-09 05/05/97 44 Mark Martin 1 Ford 186 1,516,630 92.807 9 75.788
1998-16 06/28/98 43 Jeff Gordon 1 Chevrolet 218 1,763,400 98.711 23 72.387
1999-16 06/27/99 43 Jeff Gordon 1 Chevrolet 218 1,758,010 98.519 26 70.378
2000-16 06/25/00 43 Jeff Gordon 5 Chevrolet 223 2,319,460 99.309 14 78.789
2001-16 06/24/01 43 Tony Stewart 3 Pontiac 224 2,940,549 93.699 16 75.889
2002-16 06/23/02 43 Ricky Rudd 7 Ford 219 3,277,733 93.476 9 81.007
2003-16 06/22/03 43 Robby Gordon 2 Chevrolet 219 3,621,824 93.620 16 73.821
2004-16 06/27/04 43 Jeff Gordon 1 Chevrolet 219 4,117,395 94.303 13 77.456
2005-16 06/26/05 43 Tony Stewart 7 Chevrolet 219 4,599,240 94.325 18 72.845
2006-16 06/25/06 43 Jeff Gordon 11 Chevrolet 219 4,632,483 93.055 12 73.953
2007-16 06/24/07 43 Juan Pablo Montoya 32 Dodge 219 4,676,895 92.414 14 74.547
19 races

Craftsman Truck Series Race Recaps

Race Date Cars Winner St Make / Model Miles Purse Pole Laps Speed
1995-18 10/07/95 26 Ron Hornaday, Jr. 1 Chevrolet 101 121,800 89.685 11 67.866
1996-21 10/07/96 33 Dave Rezendes 8 Ford 151 228,400 90.212 17 67.001
1997-22 10/05/97 34 Joe Ruttman 10 Ford 151 275,875 91.026 15 70.199
1998-24 10/11/98 32 Boris Said 2 Ford 150 269,705 97.395 14 72.939
6 races